Price ₹
6,35,250.00
| General Details: | |
| Model | Effluent Treatment Plant |
| Installation Type | Containerized Plug & Play |
| Others: | |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.25 KW |
| Application Industry | Food Industry |
| Availability | In Stock |
| Capacity(KLD) | 0.5 |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Price ₹
10,26,500.00
| General Details: | |
| Model | Effluent Treatment Plant ETP |
| Treatment Stages | Preliminary Treatment |
| Installation Type | Containerized Plug & Play |
| Others: | |
| Air Blower Count | 1Blowers |
| Application Industry | CHEMICAL INDUSTRIES |
| Availability | In Stock |
| Capacity(KLD) | 1KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | MILD STEEL |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
if you are interested, please fill the below details: