Price ₹
6,05,000.00
| General Details: | |
| Installation Type | Containerized Plug & Play |
| Others: | |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.25 KW |
| Application Industry | Food Industry |
| Availability | In Stock |
| Capacity(KLD) | 500 KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Price ₹
8,50,000.00
| General Details: | |
| Installation Type | Containerized Plug & Play |
| Treatment Stages | Preliminary Treatment |
| Others: | |
| Air Blower Count | 2 Blowers |
| Application Industry | Food Industry |
| Availability | In Stock |
| Capacity(KLD) | 1000 KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
if you are interested, please fill the below details: